Vizualni pozorovani komet v roce 1999 pozorovateli z CR


                      KOMETA C/1999 L3 (LINEAR)

12 14.12, 13.0, 1'.0 (K. Hornoch, Lelekovice, 0.35-m RL)

                   KOMETA C/1999 U4 (CATALINA-Skiff)

11 29.81, 14.9, 0'.4 (M. Lehky, Hradec Kralove, 0.42-m RL)
   28.82, 14.9, 0'.4 (M. Lehky, Hradec Kralove, 0.42-m RL)
   15.91, 14.7, 0'.5 (M. Lehky, Hradec Kralove, 0.42-m RL)

                      KOMETA C/1999 T2 (LINEAR)

12 08.78, 14.5, 0'.8 (M. Lehky, Hradec Kralove, 0.42-m RL)
11 29.76, 14.7, 0'.7 (M. Lehky, Hradec Kralove, 0.42-m RL)
   28.76, 14.7, 0'.6 (M. Lehky, Hradec Kralove, 0.42-m RL)
   15.87, 14.5, 0'.8 (M. Lehky, Hradec Kralove, 0.42-m RL)

                      KOMETA 106P/SCHUSTER

12 28.82, 13.6, 1'.1 (M. Lehky, Hradec Kralove, 0.20-m RL)
   08.77, 13.5, 1'.2 (M. Lehky, Hradec Kralove, 0.42-m RL)
   08.77, 13.5, 1'.0 (K. Hornoch, Lelekovice, 0.35-m RL)
11 29.77, 12.8, 1'.3 (M. Lehky, Hradec Kralove, 0.42-m RL)
   28.80, 13.1, 1'   (M. Lehky, Hradec Kralove, 0.42-m RL)
   15.90, 12.3, 1'.3 (K. Hornoch, Lelekovice, 0.35-m RL)
   15.83, 12.9, 1'.6 (M. Lehky, Hradec Kralove, 0.42-m RL)

                      KOMETA 141P/MACHHOLZ 2

12 23.70,[10.9,!1'.5 (K. Hornoch, Lelekovice, COMP. A, 0.35-m RL)
   23.70,[10.9,!1'.5 (K. Hornoch, Lelekovice, COMP. D, 0.35-m RL)
   17.71,[11.5,!1'.5 (K. Hornoch, Lelekovice, COMP. D, 0.35-m RL)
   17.70, 11.4, 1'.5 (K. Hornoch, Lelekovice,  COMP. A; 0.35-m RL);
   08.74, 10.5, 3'.5 (M. Lehky, Hradec Kralove, COMP. A, 0.42-m RL)
   08.74, 10.9, 3'.0 (M. Lehky, Hradec Kralove, COMP. D, 0.42-m RL)
   08.71, 12.3, 1'.1 (K. Hornoch, Lelekovice, COMP. A, 0.35-m RL)
   08.71, 12.1, 2' (K. Hornoch, Lelekovice, COMP. D, 0.35-m RL)
   05.72, 12.3, 1'.2 (K. Hornoch, Lelekovice, COMP. A, 0.35-m RL)
   05.72, 12.2, 1'.5 (K. Hornoch, Lelekovice, COMP. D, 0.35-m RL)
11 31.73, [12.5, !1'.5 (K. Hornoch, Lelekovice, 0.35-m RL)
   29.70, 10.8, 3'.7 (M. Lehky, Hradec Kralove, 0.42-m RL)
   15.77, 11.1, 3'.2 (M. Lehky, Hradec Kralove, 0.42-m RL)

                      KOMETA C/1999 S4 (LINEAR)

12 30.84, 13.7, 1'.0 (K. Hornoch, Lelekovice, 0.35-m RL)
   28.83, 13.8, 1'.1 (M. Lehky, Hradec Kralove, 0.20-m RL)
   14.09, 13.9, 1'.0 (K. Hornoch, Lelekovice, 0.35-m RL)
   11.82, 13.9, 1'.1 (M. Lehky, Hradec Kralove, 0.42-m RL)
   09.88, 14.0, 1'.0 (K. Hornoch, Lelekovice, 0.35-m RL)
   08.81, 14.1, 0'.9 (K. Hornoch, Lelekovice, 0.35-m RL)
   02.84, 14.0, 0'.9 (K. Hornoch, Lelekovice, 0.35-m RL)
11 30.77, 13.9, 1'.3 (M. Lehky, Hradec Kralove, 0.42-m RL)
   29.79, 14.0, 1'.3 (M. Lehky, Hradec Kralove, 0.42-m RL)
   28.77, 14.0, 1' (M. Lehky, Hradec Kralove, 0.42-m RL)
   16.14, 14.3, 0'.9 (K. Hornoch, Lelekovice, 0.35-m RL)
   15.88, 14.0, 0'.8 (M. Lehky, Hradec Kralove, 0.42-m RL)
10 31.79, 14.6, 0'.7 (K. Hornoch, Lelekovice, 0.35-m RL)

                      KOMETA 114P/WISEMAN-SKIFF

12 30.86, 13.4: 0'.9 (K. Hornoch, Lelekovice, 0.35-m RL)
   28.85, 13.5, 1'.3 (M. Lehky, Hradec Kralove, 0.20-m RL)
   14.09, 13.3, 1'.3 (K. Hornoch, Lelekovice, 0.35-m RL)
   11.83, 13.1, 1'.4 (M. Lehky, Hradec Kralove, 0.42-m RL)
   09.87, 13.4, 1'.2 (K. Hornoch, Lelekovice, 0.35-m RL)
   08.79, 13.2, 1'.4 (K. Hornoch, Lelekovice, 0.35-m RL)
   02.82, 13.6, 1'.0 (K. Hornoch, Lelekovice, 0.35-m RL)
11 30.78, 12.8, 1'.5 (M. Lehky, Hradec Kralove, 0.42-m RL)
   29.80, 13.2, 1'.5 (M. Lehky, Hradec Kralove, 0.42-m RL)
   28.78, 13.0, 1'.5 (M. Lehky, Hradec Kralove, 0.42-m RL)
   16.11, 14.3, 0'.7 (K. Hornoch, Lelekovice, 0.35-m RL)
   15.90, 12.6, 1'.5 (M. Lehky, Hradec Kralove, 0.42-m RL)
10 31.80, 14.7, 0'.6 (K. Hornoch, Lelekovice, 0.35-m RL)
   13.10, 14.5: 0'.7 (K. Hornoch, Lelekovice, 0.35-m RL)
   02.84, 14.7, 0'.7 (K. Hornoch, Lelekovice, 0.35-m RL)

                      KOMETA C/1999 S3 (LINEAR)

12 28.80, 12.8, 1'.4 (M. Lehky, Hradec Kralove, 0.20-m RL)
   17.72, 12.3, 0'.8 (K. Hornoch, Lelekovice, 0.35-m RL)
   09.86, 12.2, 1'.0 (K. Hornoch, Lelekovice, 0.35-m RL)
   08.78, 12.2, 1'.2 (K. Hornoch, Lelekovice, 0.35-m RL)
   08.73, 12.8, 1'.4 (M. Lehky, Hradec Kralove, 0.42-m RL)
   02.82, 12.4, 1'.4 (K. Hornoch, Lelekovice, 0.35-m RL)
11 30.75, 12.1, 1'.6 (M. Lehky, Hradec Kralove, 0.42-m RL)
   29.75, 12.0, 1'.7 (M. Lehky, Hradec Kralove, 0.42-m RL)
   28.74, 12.0, 1'.8 (M. Lehky, Hradec Kralove, 0.42-m RL)
   26.76, 12.4, 1'.6 (M. Lehky, Hradec Kralove, 0.20-m RL)
   26.72, 11.8, 1'.1 (K. Hornoch, Lelekovice, 0.35-m RL)
   15.91, 12.2, 1'.4 (K. Hornoch, Lelekovice, 0.35-m RL)
   15.81, 12.7, 1'.4 (M. Lehky, Hradec Kralove, 0.42-m RL)
   12.75, 11.9, 1'.7 (M. Lehky, Hradec Kralove, 0.42-m RL)
   04.78, 12.0, 2'.0 (M. Lehky, Hradec Kralove, 0.20-m RL)
   01.91, 11.8, 1'.4 (K. Hornoch, Lelekovice, 0.35-m RL)
10 31.91, 11.3, 2'.1 (M. Lehky, Hradec Kralove, 0.20-m RL)
   31.76, 11.8, 1'.4 (K. Hornoch, Lelekovice, 0.35-m RL)
   30.80, 11.7, 1'.5 (K. Hornoch, Lelekovice, 0.35-m RL)
   26.74, 12.3, 1'.1 (K. Hornoch, Lelekovice, 0.35-m RL)
   20.07, 11.8, 1'.2 (K. Hornoch, Lelekovice, 0.35-m RL)
   16.83, 11.6, 1'.2 (K. Hornoch, Lelekovice, 0.35-m RL) 
   15.78, 12.0, 1'.2 (K. Hornoch, Lelekovice, 0.35-m RL)
   13.78, 12.0, 1'.2 (K. Hornoch, Lelekovice, 0.35-m RL)
   12.83, 12.2, 1'.1 (K. Hornoch, Lelekovice, 0.35-m RL)
   12.78, 12.5, 1'.8 (M. Lehky, Hradec Kralove, 0.20-m RL)
   07.86, 11.7, 2'.1 (M. Lehky, Hradec Kralove, 0.20-m RL)
   02.82, 12.5, 1'.5 (M. Lehky, Hradec Kralove, 0.42-m RL)
   02.77, 12.5, 1'.2 (K. Hornoch, Lelekovice, 0.35-m RL)
   01.84, 12.8, 1'.5 (M. Lehky, Hradec Kralove, 0.20-m RL)
   01.84, 12.5, 1'.2 (K. Hornoch, Lelekovice, 0.35-m RL)
09 27.88, 12.6, 1'.1 (K. Hornoch, Lelekovice, 0.35-m RL)
   27.77, 13.1, 1'.1 (M. Lehky, Hradec Kralove, 0.20-m RL)

                         KOMETA 50P (AREND)

09 15.96, 14.6, 0'.4 (M. Lehky, Hradec Kralove, 0.42-m RL)
   14.10, 14.2, 0'.8 (M. Lehky, Hradec Kralove, 0.42-m RL)
   13.10, 14.6, 0'.5 (M. Lehky, Hradec Kralove, 0.42-m RL)
   12.11, 14.3, 0'.8 (M. Lehky, Hradec Kralove, 0.42-m RL)
   11.11, 14.6, 0'.8 (M. Lehky, Hradec Kralove, 0.42-m RL)

                         KOMETA 59P (KEARNS-KWEE)

12 30.87, 13.7, 1'.0 (K. Hornoch, Lelekovice, 0.35-m RL)
   20.17, 13.8, 1'.2 (K. Hornoch, Lelekovice, 0.35-m RL)
   14.11, 14.0, 1'.1 (K. Hornoch, Lelekovice, 0.35-m RL)
   08.90, 13.7, 1'.2 (K. Hornoch, Lelekovice, 0.35-m RL)
   02.89, 13.8, 1'.2 (K. Hornoch, Lelekovice, 0.35-m RL)
11 16.12, 14.0, 1'.1 (K. Hornoch, Lelekovice, 0.35-m RL)
   15.94, 13.7, 1'.1 (M. Lehky, Hradec Kralove, 0.42-m RL)
10 20.09, 14.3, 1'.2 (K. Hornoch, Lelekovice, 0.35-m RL)
   17.15, 14.3, 0'.9 (K. Hornoch, Lelekovice, 0.35-m RL)
   16.11, 14.3, 1'.0 (K. Hornoch, Lelekovice, 0.35-m RL)
   13.08, 13.8, 1'.0 (K. Hornoch, Lelekovice, 0.35-m RL)
09 14.09, 13.8, 1'.1 (M. Lehky, Hradec Kralove, 0.42-m RL)
   13.09, 14.0, 0'.8 (M. Lehky, Hradec Kralove, 0.42-m RL)
   12.10, 14.4, 0'.9 (M. Lehky, Hradec Kralove, 0.42-m RL)
   11.10, 14.5, 0'.8 (M. Lehky, Hradec Kralove, 0.42-m RL)

                         KOMETA 84P (GICALS)

11 15.92, 14.5, 0'.7 (K. Hornoch, Lelekovice, 0.35-m RL)
   15.92, 14.0, 1' (M. Lehky, Hradec Kralove, 0.42-m RL)
10 20.08, 13.8, 1'.1 (K. Hornoch, Lelekovice, 0.35-m RL)
   17.10, 13.7, 1'.2 (K. Hornoch, Lelekovice, 0.35-m RL)
   16.07, 13.8, 1'.2 (K. Hornoch, Lelekovice, 0.35-m RL)
09 14.07, 14.2, 0'.9 (M. Lehky, Hradec Kralove, 0.42-m RL)
   13.07, 14.3, 0'.7 (M. Lehky, Hradec Kralove, 0.42-m RL)
   12.07, 14.3, 0'.7 (M. Lehky, Hradec Kralove, 0.42-m RL)
   11.07, 14.7, 0'.6 (M. Lehky, Hradec Kralove, 0.42-m RL)
   06.04, 14.6, 0'.7 (M. Lehky, Hradec Kralove, 0.42-m RL)

                         KOMETA C/1999 L2 (LINEAR)

08 01.86, 14.3, 0'.5 (M. Lehky, Hradec Kralove, 0.42-m RL)
07 31.85, 14.4, 0'.5 (M. Lehky, Hradec Kralove, 0.42-m RL)


                         KOMETA C/1999 J3 (LINEAR)

10 20.11, 7.2:  7'.5 (K. Hornoch, Lelekovice, binokular 10x80)
   17.13, 7.2,  10'  (K. Hornoch, Lelekovice, binokular 10x80)
   16.14, 7.4,  9'   (K. Hornoch, Lelekovice, binokular 10x80)
   15.13, 7.3,  11'  (K. Hornoch, Lelekovice, binokular 10x80)
   14.05, 7.4,  8'.5 (K. Hornoch, Lelekovice, binokular 10x80)
   13.13, 7.6,  7'   (M. Lehky, Hradec Kralove, 0.20-m RL)
   13.11, 7.2,  11'  (K. Hornoch, Lelekovice, binokular 10x80)
   08.07, 7.6,  7'   (K. Hornoch, Lelekovice, binokular 10x80)
   02.13, 7.5,  9'   (M. Lehky, Hradec Kralove, 0.20-m RL)
   02.09, 7.6,  8'   (K. Hornoch, Lelekovice, binokular 10x80)
09 29.10, 7.7,  8'   (K. Hornoch, Lelekovice, binokular 10x80)
   15.04, 8.2,  6'   (K. Hornoch, Lelekovice, binokular 25x100)
   15.01, 9.5,  5'   (J. Kujal, Hradec Kralove, binokular 25x100)
   14.08, 8.7,  5'   (M. Lehky, Hradec Kralove, binokular 25x100)
   14.05, 8.3,  6'.5 (K. Hornoch, Lelekovice, binokular 25x100)
   13.11, 8.4,  6'   (J. Kujal, Hradec Kralove, binokular 25x100)
   13.09, 9.1,  5'   (J. Kujal, Hradec Kralove, binokular 25x100)
   13.08, 8.7,  5'   (M. Lehky, Hradec Kralove, binokular 25x100)
   12.08, 9.4,  3'.5 (M. Lehky, Hradec Kralove, binokular 25x100)
   12.07, 8.5,  6'   (K. Hornoch, Lelekovice, 0.35-m RL)
   11.08, 9.4,  4'.0 (M. Lehky, Hradec Kralove, binokular 25x100)
   11.07, 8.4,  6'   (K. Hornoch, Lelekovice, 0.35-m RL)
   10.09, 8.5,  6'   (K. Hornoch, Lelekovice, 0.35-m RL)
   06.06, 9.3,  3'.1 (K. Hornoch, Lelekovice, 0.35-m RL)
   05.92, 7.9,  8'   (J. Kujal, Hradec Kralove, binokular 25x100)
08 25.09, 9.7,  4'   (K. Hornoch, Lelekovice, 0.35-m RL)
   24.07, 9.8,  3'.5 (M. Lehky, Hradec Kralove, 0.20-m RL)
   23.08, 10.1, 3'.2 (M. Lehky, Hradec Kralove, 0.20-m RL)
   23.07, 9.8,  3'.9 (K. Hornoch, Lelekovice, 0.35-m RL)
   22.83, 10.0, 3'.4 (M. Lehky, Hradec Kralove, 0.20-m RL)
   22.06, 9.8,  3'.9 (K. Hornoch, Lelekovice, 0.13-m RL)
   20.84, 9.9,  4'   (K. Hornoch, Lelekovice, 0.35-m RL)
   20.84, 10.9, 2'.5 (M. Lehky, Hradec Kralove, 0.20-m RL)
   19.84, 10.0, 4'   (K. Hornoch, Lelekovice, 0.35-m RL)
   19.84, 10.9, 2'.7 (M. Lehky, Hradec Kralove, 0.20-m RL)
   14.85, 10.8, 2'.7 (K. Hornoch, Lelekovice, 0.35-m RL)
   13.84, 10.8, 2'.9 (K. Hornoch, Lelekovice, 0.35-m RL)
   09.83, 11.2, 3'   (K. Hornoch, Soltvardkert, Hungary, binokular 25x100)
   08.84, 11.8, 2'.3 (K. Hornoch, Lelekovice, 0.35-m RL)
   06.95, 11.4, 1'.7 (M. Lehky, Uhersky Brod, 0.20-m RL)
   04.87, 11.8, 2'   (K. Hornoch, Lelekovice, 0.35-m RL)
   04.85, 11.8, 1'.9 (M. Lehky, Hradec Kralove, 0.42-m RL)
   03.87, 12.0, 1'.8 (M. Lehky, Hradec Kralove, 0.42-m RL)
   02.88, 11.7, 2'.2 (M. Lehky, Hradec Kralove, 0.42-m RL)
   01.90, 12.4, 1'.3 (M. Lehky, Hradec Kralove, 0.42-m RL)
   01.89, 12.0, 2'.4 (K. Hornoch, Lelekovice, 0.35-m RL)
07 31.88, 11.9, 1'.8 (M. Lehky, Hradec Kralove, 0.42-m RL)
   31.85, 12.3, 2'.2 (K. Hornoch, Lelekovice, 0.35-m RL)
   25.87, 11.4, 1'.7 (M. Lehky, Hradec Kralove, 0.42-m RL)
   24.90, 11.5, 1'.9 (M. Lehky, Hradec Kralove, 0.20-m RF)

                         KOMETA C/1999 N2 (LYNN)

11 04.73, 12.5, 1'.8 (M. Lehky, Hradec Kralove, 0.20-m RL)
10 31.72, 13.0, 1'.5 (K. Hornoch, Lelekovice, 0.35-m RL)
   13.75, 11.5, 1'.6 (K. Hornoch, Lelekovice, 0.35-m RL)
   12.74, 11.5, 2'   (M. Lehky, Hradec Kralove, 0.20-m RL)
   04.76, 11.6  1'.9 (M. Lehky, Hradec Kralove, 0.20-m RL)
   02.78, 11.9  1'.6 (K. Hornoch, Lelekovice, 0.35-m RL)
   01.77, 11.2  1'.8 (M. Lehky, Hradec Kralove, 0.20-m RL)
   01.76, 11.8  2'   (K. Hornoch, Lelekovice, 0.35-m RL)
09 15.78, 10.8  2'.1 (K. Hornoch, Lelekovice, 0.35-m RL)
   15.78, 10.5  2'   (M. Lehky, Hradec Kralove, 0.20-m RL)
   14.79, 10.6  2'.5 (K. Hornoch, Lelekovice, 0.35-m RL)
   14.78, 10.4  2'.5 (M. Lehky, Hradec Kralove, binokular 25x100)
   13.78, 10.3  2'.5 (M. Lehky, Hradec Kralove, binokular 25x100)
   12.79, 10.4  2'.5 (K. Hornoch, Lelekovice, 0.35-m RL)
   12.78, 10.2  2'.5 (M. Lehky, Hradec Kralove, binokular 25x100)
   11.79, 10.4  2'.5 (K. Hornoch, Lelekovice, 0.35-m RL)
   11.78, 10.2  3'   (M. Lehky, Hradec Kralove, binokular 25x100)
   10.80, 10.3  2'.5 (K. Hornoch, Lelekovice, 0.35-m RL)
   10.78, 10.4  3'   (M. Lehky, Hradec Kralove, binokular 25x100)
   09.81, 10.2  2'.4 (K. Hornoch, Lelekovice, 0.35-m RL)
   09.79, 10.3  3'   (M. Lehky, Hradec Kralove, binokular 25x100)
   08.80, 10.3  3'   (M. Lehky, Hradec Kralove, binokular 25x100)
   06.79, 9.8,  3'.5 (M. Lehky, Hradec Kralove, binokular 25x100)
   05.80, 9.8,  3'.5 (M. Lehky, Hradec Kralove, binokular 25x100)
   05.80, 9.7,  3'   (K. Hornoch, Lelekovice, 0.35-m RL)
   04.80, 9.5,  4'   (M. Lehky, Hradec Kralove, binokular 25x100)
   04.80, 9.6,  2'.6 (K. Hornoch, Lelekovice, 0.35-m RL)
   03.81, 9.5,  4'   (M. Lehky, Hradec Kralove, binokular 25x100)
   03.80, 9.4,  3'.1 (K. Hornoch, Lelekovice, 0.35-m RL)
   02.82, 9.4,  2'.9 (K. Hornoch, Lelekovice, 0.35-m RL)
08 25.81, 8.3,  5'   (M. Lehky, Hradec Kralove, 0.20-m RL)
   23.82, 8.3,  5'.8 (M. Lehky, Hradec Kralove, 0.20-m RL)
   22.83, 8.3,  6'   (K. Hornoch, Lelekovice, binokular 10x80)
   22.82, 8.1,  5'   (M. Lehky, Hradec Kralove, 0.20-m RL)
   21.82, 8.4,  6'   (K. Hornoch, Lelekovice, binokular 10x80)
   20.83, 8.4:  6'.5 (K. Hornoch, Lelekovice, binokular 10x80)
   20.83, 8.1,  6'   (M. Lehky, Hradec Kralove, 0.20-m RL)
   19.83, 8.3,  6'.5 (K. Hornoch, Lelekovice, binokular 10x50)
   19.82, 8.1,  6'.4 (M. Lehky, Hradec Kralove, 0.20-m RL)
   14.84, 7.9,  6'   (K. Hornoch, Lelekovice, binokular 10x80)
   13.83, 7.8,  6'.5 (K. Hornoch, Lelekovice, binokular 10x80)
   10.82, 8.1,  7'   (K. Hornoch, Soltvardkert, Hungary, binokular 25x100)
   09.81, 8.1,  7'   (K. Hornoch, Soltvardkert, Hungary, binokular 25x100)
   08.85, 7.8,  7'.5 (K. Hornoch, Lelekovice, binokular 25x100)
   04.84, 8.0,  5'.5 (M. Lehky, Hradec Kralove, binokular 25x100)
   03.85, 7.8,  5'.5 (M. Lehky, Hradec Kralove, binokular 25x100)
   02.85, 7.8,  6'   (M. Lehky, Hradec Kralove, binokular 25x100)
   01.85, 7.2,  4'   (J. Kujal, Hradec Kralove, binokular 25x100)
   01.85, 7.7,  7'   (M. Lehky, Hradec Kralove, binokular 25x100)
07 31.84, 8.1,  5'.5 (M. Lehky, Hradec Kralove, binokular 25x100)
   31.84, 7.9,  3'.8 (K. Hornoch, Lelekovice, 0.35-m RL)
   30.85, 8.1,  6'.5 (M. Lehky, Hradec Kralove, binokular 25x100)
   29.85, 8.4,  6'.5 (M. Lehky, Hradec Kralove, 0.20-m RL)
   29.84, 7.6,  3'.5 (K. Hornoch, Lelekovice, 0.35-m RL)
   28.84, 8.0,  3'   (K. Hornoch, Lelekovice, 0.35-m RL)


                         KOMETA 37P (FORBES)

12 08.80, [14.7, --  (M. Lehky, Hradec Kralove, 0.42-m RL)
11 29.78, 14.7, 0'.5 (M. Lehky, Hradec Kralove, 0.42-m RL)
   28.81, 14.7, 0'.6 (M. Lehky, Hradec Kralove, 0.42-m RL)
10 16.84, 14.0, 1'.6 (K. Hornoch, Lelekovice, 0.35-m RL)
   15.87, 14.0, 1'.5 (K. Hornoch, Lelekovice, 0.35-m RL)
   15.85, 14.6, 0'.7 (M. Lehky, Hradec Kralove, 0.42-m RL)
   12.85, 13.8, 1'.6 (K. Hornoch, Lelekovice, 0.35-m RL)
   02.84, 13.9, 0'.9 (M. Lehky, Hradec Kralove, 0.42-m RL)
   02.82, 13.8, 1'.7 (K. Hornoch, Lelekovice, 0.35-m RL)
   01.83, 13.9, 1'.4 (K. Hornoch, Lelekovice, 0.35-m RL)
09 15.84, 13.4, 1'.7 (K. Hornoch, Lelekovice, 0.35-m RL)
   14.83, 13.5, 1'.5 (K. Hornoch, Lelekovice, 0.35-m RL)
   14.82, 13.7, 1'   (M. Lehky, Hradec Kralove, 0.42-m RL)
   14.03, 13.4, 1'.4 (K. Hornoch, Lelekovice, 0.35-m RL)
   13.84, 13.7, 0'.9 (M. Lehky, Hradec Kralove, 0.42-m RL)
   12.84, 13.6, 1'   (M. Lehky, Hradec Kralove, 0.42-m RL)
   12.84, 13.4, 1'.6 (K. Hornoch, Lelekovice, 0.35-m RL)
   11.85, 13.4, 1'.6 (K. Hornoch, Lelekovice, 0.35-m RL)
   11.85, 13.5, 1'.0 (M. Lehky, Hradec Kralove, 0.42-m RL)
   11.08, 13.5, 1'.6 (K. Hornoch, Lelekovice, 0.35-m RL)
   10.86, 13.5, 1'.1 (M. Lehky, Hradec Kralove, 0.42-m RL)
   10.06, 13.5, 1'.5 (K. Hornoch, Lelekovice, 0.35-m RL)
   09.86, 13.4, 1'.2 (M. Lehky, Hradec Kralove, 0.42-m RL)
   08.85, 13.2, 1'.3 (M. Lehky, Hradec Kralove, 0.42-m RL)
   06.85, 13.3, 1'.3 (M. Lehky, Hradec Kralove, 0.42-m RL)
   05.94, 13.3, 1'.3 (M. Lehky, Hradec Kralove, 0.42-m RL)
   05.84, 13.2, 1'.6 (K. Hornoch, Lelekovice, 0.35-m RL)
   04.90, 13.3, 1'.3 (M. Lehky, Hradec Kralove, 0.42-m RL)
   04.84, 13.2, 1'.9 (K. Hornoch, Lelekovice, 0.35-m RL)
   03.90, 13.0, 1'.4 (M. Lehky, Hradec Kralove, 0.42-m RL)
   03.85, 13.1, 1'.8 (K. Hornoch, Lelekovice, 0.35-m RL)
   02.85, 13.2, 1'.4 (K. Hornoch, Lelekovice, 0.35-m RL)
08 25.09, 13.0, 2'.0 (K. Hornoch, Lelekovice, 0.35-m RL)
   23.07, 13.7, 1'.2 (M. Lehky, Hradec Kralove, 0.20-m RL)
   23.05, 12.9, 2'.1 (K. Hornoch, Lelekovice, 0.35-m RL)
   21.06, 13.2, 2'.1 (K. Hornoch, Lelekovice, 0.35-m RL)
   14.09, 12.3, 2'.1 (K. Hornoch, Lelekovice, 0.35-m RL)
   09.06, 13.0, 1'.8 (K. Hornoch, Lelekovice, 0.35-m RL)
   06.97, 12.7, 1'.3 (M. Lehky, Uhersky Brod, 0.20-m RL)
07 26.01, 12.0, 1'.8 (M. Lehky, Hradec Kralove, 0.20-m RF)
   25.01, 12.2, 1'.8 (M. Lehky, Hradec Kralove, 0.20-m RF)
   17.05, 11.8, 1'.8 (K. Hornoch, Lelekovice, 0.35-m RL)
   15.03, 12.0, 1'.6 (K. Hornoch, Lelekovice, 0.35-m RL)

                   KOMETA C/1999 F2 (DALCANTON)

08 01.88, 14.6, 0'.6 (M. Lehky, Hradec Kralove, 0.42-m RL)
   02.86, 14.6, 0'.5 (M. Lehky, Hradec Kralove, 0.42-m RL)
07 04.89, 14.7, 0'.5 (M. Lehky, Hradec Kralove, 0.42-m RL)

                   KOMETA C/1999 K2 (FERRIS)

09 05.89, [14.8, --  (M. Lehky, Hradec Kralove, 0.42-m RL)
   04.86, [14.8, --  (M. Lehky, Hradec Kralove, 0.42-m RL)
06 10.01, 14.7, 0'.4 (M. Lehky, Hradec Kralove, 0.42-m RL)

                   KOMETA C/1999 K5 (LINEAR)

06 09.99, 14.8, 0'.5 (M. Lehky, Hradec Kralove, 0.42-m RL)

                   KOMETA C/1999 K8 (LINEAR)

12 08.75, 13.7, 1'.1 (M. Lehky, Hradec Kralove, 0.42-m RL)
   08.74, 13.5, 1'.4 (K. Hornoch, Lelekovice, 0.35-m RL)
   02.86, 13.6, 1'.1 (K. Hornoch, Lelekovice, 0.35-m RL)
11 30.74, 13.5, 1'.2 (M. Lehky, Hradec Kralove, 0.42-m RL)
   29.74, 13.5, 1'.3 (M. Lehky, Hradec Kralove, 0.42-m RL)
   28.72, 13.4, 1'.2 (M. Lehky, Hradec Kralove, 0.42-m RL)
   26.74, 13.3, 1'.5 (M. Lehky, Hradec Kralove, 0.20-m RL)
   26.73, 13.6, 1'.2 (K. Hornoch, Lelekovice, 0.35-m RL)
   15.91, 13.7, 1'.3 (K. Hornoch, Lelekovice, 0.35-m RL)
   15.79, 13.3, 1'.2 (M. Lehky, Hradec Kralove, 0.42-m RL)
   12.76, 13.2, 1'.1 (M. Lehky, Hradec Kralove, 0.42-m RL)
   04.75, 13.1, 1'.2 (M. Lehky, Hradec Kralove, 0.20-m RL)
10 31.88, 13.5, 1'.2 (M. Lehky, Hradec Kralove, 0.20-m RL)
   31.86, 13.7, 1'.4 (K. Hornoch, Lelekovice, 0.35-m RL)
   30.82, 13.8, 1'.3 (K. Hornoch, Lelekovice, 0.35-m RL)
   16.85, 14.0, 1'.1 (K. Hornoch, Lelekovice, 0.35-m RL)
   15.86, 14.1, 1'.2 (K. Hornoch, Lelekovice, 0.35-m RL)
   13.77, 13.7, 1'.1 (K. Hornoch, Lelekovice, 0.35-m RL)
   12.84, 13.8, 1'.1 (K. Hornoch, Lelekovice, 0.35-m RL)
   12.76, 12.8, 1'.6 (M. Lehky, Hradec Kralove, 0.20-m RL)
   07.88, 12.7, 1'.4 (M. Lehky, Hradec Kralove, 0.20-m RL)
   02.83, 13.1, 1'.3 (M. Lehky, Hradec Kralove, 0.42-m RL)
   02.82, 13.9, 1'.0 (K. Hornoch, Lelekovice, 0.35-m RL)
   01.86, 13.9, 1'.0 (K. Hornoch, Lelekovice, 0.35-m RL)
   01.81, 12.9, 1'.4 (M. Lehky, Hradec Kralove, 0.20-m RL)
09 15.82, 13.7, 0'.8 (K. Hornoch, Lelekovice, 0.35-m RL)
   15.80, 13.0, 1'.4 (M. Lehky, Hradec Kralove, 0.20-m RL)
   14.82, 13.7, 0'.9 (K. Hornoch, Lelekovice, 0.35-m RL)
   14.81, 13.3, 1'.3 (M. Lehky, Hradec Kralove, 0.42-m RL)
   14.02, 13.8, 1'.0 (K. Hornoch, Lelekovice, 0.35-m RL)
   13.82, 13.3, 1'.2 (M. Lehky, Hradec Kralove, 0.42-m RL)
   12.83, 13.8, 0'.9 (K. Hornoch, Lelekovice, 0.35-m RL)
   12.82, 12.7, 1'.5 (M. Lehky, Hradec Kralove, 0.42-m RL)
   11.83, 13.8, 0'.9 (K. Hornoch, Lelekovice, 0.35-m RL)
   11.83, 12.5, 1'.8 (M. Lehky, Hradec Kralove, 0.42-m RL)
   10.83, 13.8, 0'.9 (K. Hornoch, Lelekovice, 0.35-m RL)
   10.83, 12.7, 1'.8 (M. Lehky, Hradec Kralove, 0.42-m RL)
   09.85, 13.7, 0'.8 (K. Hornoch, Lelekovice, 0.35-m RL)
   09.83, 13.2, 1'.5 (M. Lehky, Hradec Kralove, 0.42-m RL)
   08.84, 13.6, 1'.3 (M. Lehky, Hradec Kralove, 0.42-m RL)
   06.83, 13.7, 1'.0 (M. Lehky, Hradec Kralove, 0.42-m RL)
   05.85, 13.5, 1'.1 (M. Lehky, Hradec Kralove, 0.42-m RL)
